|
||||||||
|
Accessories / Equipment
|
||
| Bowling Alley | ||
| #BOWL-9-SET | Set of 2 Balls and 10 Pins | |
| Bulls-Eye Ball | ||
| #075-BALL | 1 Ball | |
| Bumper Pool | ||
| #BALL-BP | Set of Bumper Pool Balls, 2 1/8" |
![]() |
| #BP-GL | Set of 12 Goal Rings | |
| #BP-GL-2 | 2 Goal Rings | |
| #BP-POSTS | Set of 12 Posts (Rings, Nuts & Bolts Incl.) | |
| Electronic Basketball | ||
| #POP-BALL | 1 mini Vinyl Ball | |
| Foosball | ||
| #SOC-12 | Set of 12 Soccer Balls |
|
| #SOC-MEN-1 | Red / Blue High Impact | |
| #SOC-MEN-2 | Tan / Yellow, ABS | |
| Ice Hockey | ||
| #IH-3-PUCK | Set of 12 Pucks | |
| Shuffleboard | ||
| #CLN-POL | Cleaner and Polish |
![]() |
| #PW-1 | Speed Wax | |
| #SHUF-2 RED | 1 Individual Wt., Red | |
| #SHUF-2 BLUE | 1 Individual Wt., Blue | |
| #KIT,SHUF-2 | 4 Red Wts.,4 Black Wts. | |
| Zoom / Rocket Hockey | ||
| #HK-3 | Set of 2 Strikers, 2 Discs, (specify size) |
![]() |
| #HK-DISK-2 | 2" Hockey Disc, Red | |
| #HK-Disc-2.5 | 2 1/2" Hockey Disc, Red | |
| #HK-DISC-3 | 3" Hockey Disc, Red | |
| #HK-DISC-3.25 | 3 1/4" Hockey Disc, Black | |
| #HK-GL | Hockey Striker | |
| #PW-1 | Speed Wax | |
| Table Tennis - Balls | ||
| #BALL-A | Seamless, 7.75 Gram, Tournament Balls; Gross |
![]() |
| #BALL-B | Deluxe, all-around table tennis ball; adjustable | |
| Table Tennis - Net & Posts | ||
| #NP-DELUXE | 72" Metal end, Slip-on Official size net, HG steel post, 9" slide bar, adjustable | |
| #NET-72 | 72" Metal end, slip-on nylon net, taped edge | |
| #POST-DELUXE | Heavy gauge, wide steel bracket & post, 9" slide bar, adjustable | |
| Table Tennis - Paddles | ||
| #SAND-1 | Sand face, 5 ply, wood handle |
![]() |
| #RUBB-1 | Rubber face, 5 ply, wood handle | |
| #TT-BAT-1 | Rubber face, 2.2 foam, taped edges, pips out, tapered handle | |
| #TT-BAT-1F | Rubber face, 2.2 foam, taped edges, pips in, tapered handle | |
| #TT-BAT-2 | Rubber face, molded, 1 piece, structural foam, pips out | |
| #TT-BAT-3 | Rubber face, 2.0 foam, taped edges, pips out | |
| #TT-BAT-3F | Rubber face, 2.0 foam, taped edges, pips in | |
| Table Tennis - Sets | ||
| #4PL-SET | Set includes: 4 Paddles, 5 ply, wood handle, 4 balls, durable, all-around 1 set of posts and 66" tie net | |
| #4PL-DELUXE | Set includes: 4 Paddles, rubber face, 2.0 foam, pips out, 4 balls, seamless, 7.75 gram 1 set of heavy gauge steel posts, 9" slide bar, 72" metal end, slip-on net | |
| Ball Sets | ||
| #BALL-1 | Phenolic, continental, 2 1/4" |
![]() |
| #BALL-2 | Phenolic, crown, 2 1/4" | |
| #Ball-BP | Bumper pool, 2 1/8" | |
| Ball Tray | ||
| #TRAY | Holds set of 2 1/4" balls | |
| Bridge Head / Stick | ||
| #AL-BR | Aluminum bridge head |
![]() |
| #BRID-1 | 57" Wood bridge stick with aluminum head | |
| Brushes | ||
| #9-BR | 9" Brush |
![]() |
| #10-BR | 10" Brush | |
| #RAIL-BR | Rail Brush | |
| Chalk | ||
| #CHK-12 | 1 Box - 12 pieces |
![]() |
| #CHK-GR | 1 Gross | |
| #CHK-GR-1 | National tournament chalk | |
| Cloth - Bed | ||
| #CLO-7 | 7' Bed of cloth, 18/19 oz. | |
| #CLO-8 | 8' Bed of cloth, 18/19 oz. | |
| #CLO-8-1 | 8' Bed of cloth, 21/22 oz. | |
| #CLO-85 | 8.5' Bed of cloth, 21/22 oz. | |
| #CLO-9 | 9' Bed of cloth, 21/22 oz. | |
| #CLO-BP | Bumper pool bed of cloth, 18/19 oz. | |
| Cloth - Bolt | ||
| #BOLT-C | Wood/nylon, 18/19 oz. | |
| #BOLT-D | Wood/nylon, 21/22 oz. | |
| Cloth - Cushion | ||
| #CUSH-7 | 7' Set - 6 Cushions. 18/19 oz. | |
| #CUSH-8 | 8' Set - 6 Cushions. 18/19 oz. | |
| CUSH-8-1 | 8' Set - 6 Cushions. 21/22 oz. | |
| CUSH-85 | 8.5' Set - 6 Cushions. 21/22 oz. | |
| CUSH-9 | 9' Set - 6 Cushions. 21/22 oz. | |
| CUSH-BP | Bumper pool set - 4 cushions, 18/19 oz. | |
| Cue Racks | ||
| #QR-6 | Roman, 6' cue |
![]() |
| #QR-8 | Roman, 8' cue | |
| #QR-12 | Roman, 12' cue | |
| #QR-WB6Q | Wall rack, balls & 6 cues | |
| Cue Repair | ||
| #Q-CEM | 20 g Q-tip cement |
![]() |
| #QCL-1 | Metal cue clamp | |
| #QRK-1 | 1 Repair kit | |
| Cue Tips | ||
| #FRL-1 | 1 Screw-on ferrule (12mm) |
![]() |
| #FRL-2/12 | 12 Ferrules (specify mm:11,12, or 13) | |
| #TIP-1M | 1 Metal screw-on, 12mm | |
| #TIP-2 | 12 Tips for aluminum cues | |
| #TIP-3/12 | 12 Slip-on tips (specify 12, 12.5, 13, or 13.5) | |
| #TIP-3/50 | 50 Slip-on tips (specify 12, 12.5, 13, or 13.5) | |
| #TIP-4/12 | 12 Leather tips (specify 12, 12.5, or 13) | |
| Cues | ||
| #A48 | 48" Raminwood Cue |
|
| #A52 | 52" Raminwood Cue | |
| #A57 | 57" Raminwood Cue | |
| #B52 | 52" Fiberglass Cue | |
| #B57 | 57" Fiberglass Cue | |
| #C52 | 52" Aluminum Cue | |
| #C57 | 57" Aluminum Cue | |
| #D57 | 57" Maple wood & hardwood cue | |
| #DD57 | 57" Maple wood cue, 4-prong | |
| Equipment Packs | ||
| #EQUIP-1 | Basic set includes: 2 1/4" Ball Set: phenolic, continental 1 plastic triangle, 1 box of chalk, 1 Aluminum bridge head, 2 Cues - 57" Raminwood | |
| #EQUIP-2 | Better set includes: 2 1/4" Ball Set: phenolic, crown, 1 plastic triangle, 1 box of chalk, 1 57" Wood bridge stick w/ aluminum bridge head, 4 cues - 57" Raminwood | |
| #EQUIP-3 | Deluxe set includes: 2 1/4" Ball Set: phenolic, crown, 1 wood triangle, 1 box of chalk, 1 57" Wood bridge stick w/ aluminum bridge head, 4 cues - 57" Maple wood | |
| Rule Book | ||
| #RL-BK | Billiard Congress of America Rule Book | |
| Table Covers | ||
| #7'COV | 7' Vinyl cover |
![]() |
| #8'COV | 8' Vinyl cover | |
| #9'COV | 9' Vinyl cover | |
| #TAB-C | 1 Size fits all, elastic trim | |
| Tally Balls & Bottle | ||
| #BOT | Plastic tally shaker bottle | |
| #TALY | Tally balls | |
| Triangles / Diamonds | ||
| #TR-PL | Plastic triangle, for 2 1/4" balls |
![]() |
| #TR-PL1.5 | Plastic triangle, for 1 1/2" balls | |
| #TR-WD | Wood triangle, for 2 1/4" balls | |
| #TR-PL-9 | Plastic diamond, for 9-ball | |
| #TR-WD-9 | Wood diamond, for 9-ball | |
|
© Playcraft Industries 2004 |
||